Location conditions
| climate | ||
| Altitude | 33-55 m above sea level | |
| Mean annual temperature | Approx. 9,2 °C | |
| Average amount of precipitation | 500 mm | |
| soil | ||
| Light soils (S) | 70 % of the agricultural land | |
Anemic, near groundwater soil (meadows and pastures) | 30 % of the agricultural land | |
| Field numbers | from 18 to 50 (Ø 28) | |
| Grassland numbers | from 20 to 60 (Ø 31) | |
| Flat land | 50 % of the agricultural land | |
| Inclined land | 50 % of the agricultural land | |
| Areas | ||
| Land endowment 2025 | 907,3 ha agricultural land | |
| Of which: | 553,3 ha cropland | |
340,4 ha permanent grassland (260 ha grassland with use) | ||
| 13,6 ha landscape elements | ||



