Animal Stocks and Production Output
Livestock according to annual report 2025 | |
| Dairy cattle | 222 dairy cows and 165 young cattle/breeding calves |
| Beef cattle | 118 cows and heifers of the breeds Uckermärker und Beef Simmentaler 4 breeding bulls 46 breeding bulls in own performance test of rearing |
| Fatting cattle | 93 fatting bulls in the performance testing station 12 fatting heifers |
| Sheep | 370 ewes and yearling of the breeds German Blackheaded Mutton Sheep and Merinolandschaf Sheep 8 old and 4 young rams |
| Flatting pigs | 480 test animals in the testing station Ruhlsdorf |
| Meat goats | 8 mother goats, 2 young goat, 1 breeding ram, 2 young ram |
Production performance according to the annual report 2025 | |
| Dairy cattle | |
| Milk per cow and year (LKV) (219,6 A+B cows) | 10.927 kg 3,93 % fat 429 kg fat 3,46 % protein 385 kg protein |
Reproduction rate 2025 (herd change corrected) | 27,7 % |
| Lifetime production of cows that have left | 46.409 kg milk per cow |
| Sale of breeding stocks | 2 heifers, 5 young cows |
| Mother cow herd | |
| Calves born | 72 |
| Rearing rate per cow | 94 % |
| Weight gain of bull calves per calf and day | 1.246 g |
| Weight gain heifer calves until weaning | 1.069 g |
| Number of breeding bulls sold | 5 |
| Bull flattening | |
| Number of slaughter bulls | 88 |
| Weight of slaughter bulls | 416 kg slaughter weight |
| Test day gains in slaughter and fattening performance test | 1.611 g |
| Testing of | 38 beef cattle bulls from 16 breeders from 6 breeds for own performance testing (1.797 g daily gains) |
| Pig fattening | |
| Daily gain for fattening | 1.039 g |
| Feed expenditure test facility | 2,55 kg |
| Ewes | |
| Number of lambings | 342 |
| Number of lams raised | 543 |
| Lambing results | 169 % |
| Productivity figure | 158% |
| Number of breeding rams sold | 6 |




